Clearout vs Snov
The Ultimate Comparison
Clearout, a globally used Solution 99% Accuracy >> 10x Faster Turnaround Time >> 24*7 Support
Sign Up & Get 100 Free creditsNo Credit Card Required
Looking for a Snov Alternative?
Let us help you decide why Clearout might be the best option for you over Snov. Here's a detailed comparison between the two tools to assist you in making your decision.
Pricing
Clearout has a flexible pricing plan including both subscriptions and pay-as-you-go plans starting $21 for 3000 credits with lifetime validity. Snov offers only subscription plans starting from $39 for 1000 credits with 30 days validity.


Analytics & Activities
Snov does not provide the functionality to track your findings & activities. Whereas, Clearout helps you get a comprehensive view of your activities easily through your dashboard.
Files Export
Clearout lets you easily download/export files in different formats and to different platforms irrespective of the plans you are using. Whereas, with Snov, you can only export files with an upgraded paid plan.

| Features | Clearout | Snov |
|---|---|---|
| Accuracy | 99% | 92%+ |
| Phone Number Enrichment | Line Type, Carrier, Timezone, E164 & International Formatting, etc | No (Only Email Address) |
| Free Credits | 100 Free Credits | 150 Free Searches / Month |
| Basic Plans | Starts from $21 for 3000 Credits | Starts from $39 for 1000 Credits / Month & $30 for 1000 Credits / Annum |
| Payment Plan | Pay-As-You-Go & Subscription | Only Subscription |
| Credit Validity | Lifetime | 30 Days Only |
| Real-Time In-App Search | Yes | No (Only Database Lookup) |
| Download File Type | .CSV, Google Sheets | Export Available on Plan Upgrade Only |
| Real-Time Search | Yes | Yes |
| Lead Scraping | LinkedIn & LinkedIn Sales Navigator | LinkedIn & LinkedIn Sales Navigator |
| Credits | 4 Credits per non Role-based Email / 2 Credits per Role-based Email & 2 Credits for Phone Number | 1 Credit for 1 Contact & 0.5 Credits for Re-Verification |
| Scraping using Free LinkedIn Account | Yes | Yes |
| Team Account | Yes | Yes |
| Pre-Verified Results | Yes | Yes |



