Clearout | Zerobounce | Neverbounce | Xverify | Hunter | Emailable | |
---|---|---|---|---|---|---|
Price for first 10,000 Verifications | $58 | $65 | $50 | $70 | $199/month | $50 |
Free Credits | 100 | 100 | 100 | 100 | 50 | 250 |
Minimum Purchasable Credits | 3000 | 5000 | 1000 | 0 | 1000 | 5000 |
Accuracy | 99% | 98% | Not Disclosed | 97% | Not Disclosed | 99% |
De-duplication Charges | Free | Free | Free | Chargeable | Chargeable | Chargeable |
Upload File Formats | CSV, XLSX | TXT, CSV, XLSX | CSV | CSV | CSV | CSV,XLSX & TXT |
Yahoo/AOL Support | Yes | Yes | Yes | No | No | No |
Customer Support | 24/7 | 24/7 | Business Hours | Business Hours | Business Hours | 24/7 |
Disposable Account Verification | Yes | Yes | Yes | Yes | Yes | Yes |
Checking DNSBLs & URI DNSBLs | Yes | Yes | No | Yes | Not Disclosed | Not Disclosed |
Verification Timestamp | Yes | No | No | No | No | No |
Verification Period | Yes | No | No | No | No | No |
On-boarding without Card | Available | Available | Available | Available | Unavailable | Unavailable |
Chat Support | Yes | Yes | Yes | No | No | Yes |
Email Bounce Detection | Yes | Yes | Not Disclosed | Not Disclosed | Not Disclosed | Yes |
Spam Trap Detection | Yes | Yes | Yes | Not Disclosed | No | No |
Data security | Yes | Yes | Yes | Not Disclosed | Not Disclosed | Not Disclosed |
Money-Back Guarantee | Yes | Yes | No | No | No | No |
Catch-All Domain Detection | Yes | Yes | No | No | No | Yes |
Search
Recent Posts
Prospecting, Email Finder & Email Verification Service
Reach out to more real customers for your business
Create a free account with 100 credits