Feature | Drip Sequence | Automation Sequence |
---|---|---|
Content | Static - does not change based on recipient behavior | Dynamic - changes based on user actions |
Trigger | Sent at fixed intervals, scheduled once | Triggered by specific user actions |
Complexity | Easier to set up, minimal segmentation needed | More complex, benefits from well-defined user segmentation |
Examples | - Welcome emails - Sales emails (e.g., Black Friday, Cyber Monday) | - Abandoned cart emails - Special access for high-paying customers - Birthday and anniversary emails |
Objective | Consistent communication, and nurturing over time | Personalized engagement based on real-time user behavior |
Recent Posts
Learn how to set up an email sequence to bring more engagement and revenue. Here are 10 expert tips ...
Learn how you can manage and remove bounces in Mailchimp and even avoid emails that are likely to bo ...
Spam traps are not good for your email campaigns, and can even get you blocked. Here’s how you can i ...
This guide covers the 13 best ways to avoid the spam folder as per the new authentication methods an ...
Don’t shoot emails in the dark hoping they will land in an inbox, rather use the right email deliver ...