
| Feature | Clearout | EmailListVerify |
|---|---|---|
| Accuracy | 99.73% | 97% |
| Validation Checks | 20+ | 8 |
| AI verdict layer | Yes | No |
| Anti-Greylisting Technology | Yes | No |
| Role-based email detection | Yes | Limited |
| Catch-all detection | Yes | Yes |
| Guaranteed deliverables | Yes | No |
| Spam trap detection | Yes | Yes |
| Disposable email detection | Yes | Yes |
| Real-Time API verification | Yes | Yes |
| Bulk verification | Yes | Yes |
| Processing Speed | ~10-15 min per 10K emails | 100K+/hr |
| Price per 10k emails | ~$65 | ~$24 |
| Price per 100k emails | ~$400 | ~$169–$186 |
| Pricing Model | PAYG + Monthly + Annual | PAYG + Monthly |
| Credits expiry | Never expire | Never expire (PAYG) |
| Free Trial | 100 free credits | 100 free credits |
| Native integrations | 20+ | 9 |
| Google Sheets Add-on | Yes | No |
| Chrome Extension | Yes | Yes |
| Security Certifications | ISO 27001:2022 and SOC 2 Type II certified, GDPR compliant | GDPR, DPA |
| Support Availability | 24/7 | NA |
| Support Channels | Live chat, email, demos | |
| G2 Rating | 4.6 | 4.5 |
| Capterra Rating | 4.7 | 4.4 |
| Best Suited For | B2B outreach, complex lists, high-accuracy needs | High-volume B2C list hygiene, budget-focused teams |

| Plan | Starting Price | Credits | Savings |
|---|---|---|---|
| Pay-As-You-Go | $3.50 / 500 credits | Never expire | - |
| Subscription | Custom | Never expire | Up to 20% off PAYG |
| Free Account | $0 | 100 credits | No card required |
Clearout is ISO 27001:2022 and SOC 2 Type II certified, GDPR compliant, and Okta-enabled. Data is transmitted over 256-bit SSL encryption.
Clearout works best for teams where bad contact data directly hurts pipeline or deliverability.

| Plan | Starting Price | Credits | Savings |
|---|---|---|---|
| Pay-As-You-Go | $5 for 1,000 credits | Never expire | Up to 63% off at higher volumes |
| Monthly Subscription | $16/month for 5,000 credits | Reset monthly | 10% vs PAYG |
| Free Account | $0 | 100 credits on signup | No card required |



Catch-all domains accept any email sent to them. Standard SMTP verification often returns false positives for these servers. Thus, catch-all domains are unreliable without extra logic.

| Volume | Clearout | EmailListVerify |
|---|---|---|
| 10,000 emails | ~$65 | ~$24 |
| 100,000 emails | ~$400 | ~$169–$186 |
| Pricing model | Pay-as-you-go, Monthly, Annual | Pay-as-you-go, Monthly |
| Credits expiry | Never | Never (PAYG) |


Recent Posts
Bounce rate above 2%? See what to do in the next 24 hours, spot hard and soft bounces, verify contac ...
Learn how agencies can audit HubSpot CRM data, identify critical issues, score data quality, and bui ...
Discover why your email click rate is dropping in 2026, how security bots inflate clicks, and how to ...
Shopify checkout validation catches typos, fake numbers, and disposable emails. See how Clearout's F ...
Explore 2026 email data quality benchmarks for bounce rates, list decay, and deliverability by indus ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.