

| Metric | ABM (1000 contacts) | High-Volume (25,000 contacts) |
|---|---|---|
| Open Rate | 65% (650 opens) | 40% (10,000 opens) |
| Reply Rate | 20% (200 replies) | 3% (750 replies) |
| Positive Reply Rate | 8% (80 positive replies) | 1% (250 positive replies) |
| Meetings Booke | 5% (50 meetings) | 0.5% (125 meetings) |
| Average Contract Value | $50,000 | $10,000 |
| Pipeline Generated | $2.5M | $1.25M |
| Close Rate | 25% | 5% |
| Deals Closed | 13 | 6 |
| Revenue Booked | $650K | $60K |



Recent Posts
Compare targeted email marketing vs bulk email marketing across deliverability, open rates, reply ra ...
Learn how to build an affiliate email list using a 7-step prospecting workflow covering contact sour ...
Learn how to build a step-by-step 90 days go-to-market framework covering ICP, positioning, enableme ...
Learn how to stop fake signups on Shopify. Block bot registrations, disposable emails, fake phone nu ...
Prevent fake leads from entering your Jotform forms. Learn what Jotform's email validation checks, w ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.