
| Email Finder | Valid Email Found % | Total Email Found | Accuracy of Email Found | |||
|---|---|---|---|---|---|---|
| Total Lead Tried Finding | % of Reachable Email Found | Emails Found | Email Not Found | Invalid out of Emails Found | Identified Catch-alls | |
| Clearout | 20 | 80% | 16 | 4 | 0 | 3 |
| Hunter | 20 | 75% | 16 | 4 | 1 | 3 |
| Dropcontact | 20 | 65% | 13 | 7 | 0 | 2 |
| Snov | 20 | 60% | 14 | 4 | 2 | 2 |
| Voila Nobert | 20 | 60% | 12 | 8 | 0 | 3 |
| Apollo | 20 | 55% | 12 | 7 | 1 | 0 |
| Wiza | 20 | 55% | 11 | 9 | 0 | 5 |
| Lusha | 20 | 55% | 11 | 9 | 0 | 0 |
| Skrapp | 20 | 50% | 13 | 7 | 3 | 1 |
| GetProspect | 20 | 40% | 8 | 12 | 0 | 3 |

































| Tool | Free Credits |
|---|---|
| Clearout | 100 free lifetime credits |
| Hunter | 50 credits/month |
| GetProspect | 50 valid emails/month |
| LeadMine | 10 credits |
| Skrapp | 50 credits/month |
| Snov | Trial only |
| SignalHire | 5–10 credits/month |
| Kaspr | 15 B2B email credits/month |
| ContactOut | 5 emails/day |
| Adapt | 25 email credits/day |
Recent Posts
Bounce rate above 2%? See what to do in the next 24 hours, spot hard and soft bounces, verify contac ...
Learn how agencies can audit HubSpot CRM data, identify critical issues, score data quality, and bui ...
Discover why your email click rate is dropping in 2026, how security bots inflate clicks, and how to ...
Shopify checkout validation catches typos, fake numbers, and disposable emails. See how Clearout's F ...
Explore 2026 email data quality benchmarks for bounce rates, list decay, and deliverability by indus ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.