
| Email Finder | Valid Email Found % | Total Email Found | Accuracy of Email Found | |||
|---|---|---|---|---|---|---|
| Total Lead Tried Finding | % of Reachable Email Found | Emails Found | Email Not Found | Invalid out of Emails Found | Identified Catch-alls | |
| Clearout | 20 | 80% | 16 | 4 | 0 | 3 |
| Hunter | 20 | 75% | 16 | 4 | 1 | 3 |
| Dropcontact | 20 | 65% | 13 | 7 | 0 | 2 |
| Snov | 20 | 60% | 14 | 4 | 2 | 2 |
| Voila Nobert | 20 | 60% | 12 | 8 | 0 | 3 |
| Apollo | 20 | 55% | 12 | 7 | 1 | 0 |
| Wiza | 20 | 55% | 11 | 9 | 0 | 5 |
| Lusha | 20 | 55% | 11 | 9 | 0 | 0 |
| Skrap | 20 | 50% | 13 | 7 | 3 | 1 |
| GetProspect | 20 | 40% | 8 | 12 | 0 | 3 |
































Recent Posts
Discover 7 measurable signs it’s time to switch your low accuracy email finder before high bounce ra ...
Discover the top 6 common go-to-market mistakes that slow down your revenue and learn proven strateg ...
Explore the 7 cold email frameworks for 2026 with real examples. Learn when to use AIDA, PAS, BAB, a ...
Explore 15 go-to-market tools for B2B teams, grouped by category. Compare CRM, data quality, outboun ...
Discover the 9 common misconceptions about finding email addresses and learn the reality behind them ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.