
| Email Finder | Valid Email Found % | Total Email Found | Accuracy of Email Found | |||
|---|---|---|---|---|---|---|
| Total Lead Tried Finding | % of Reachable Email Found | Emails Found | Email Not Found | Invalid out of Emails Found | Identified Catch-alls | |
| Clearout | 20 | 80% | 16 | 4 | 0 | 3 |
| Hunter | 20 | 75% | 16 | 4 | 1 | 3 |
| Dropcontact | 20 | 65% | 13 | 7 | 0 | 2 |
| Snov | 20 | 60% | 14 | 4 | 2 | 2 |
| Voila Nobert | 20 | 60% | 12 | 8 | 0 | 3 |
| Apollo | 20 | 55% | 12 | 7 | 1 | 0 |
| Wiza | 20 | 55% | 11 | 9 | 0 | 5 |
| Lusha | 20 | 55% | 11 | 9 | 0 | 0 |
| Skrap | 20 | 50% | 13 | 7 | 3 | 1 |
| GetProspect | 20 | 40% | 8 | 12 | 0 | 3 |
































Recent Posts
Discover how bad data impacts your go to market strategy causing bounces, low conversions, poor targ ...
Explore how modern B2B teams design a strong go-to-market strategy that aligns sales and marketing, ...
Discover how to end an email professionally with 15 sign-off examples. Choose the right closing by c ...
Many email finders return inaccurate emails due to outdated data, lack of verification, and other hi ...
Learn how to automate bulk email verification using an API. Explore this step-by-step guide on setup ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.