

| Signal | Healthy Portal | At-Risk Portal |
|---|---|---|
| Email bounce rate on new contacts | Under 2% | 8% or higher |
| MQL to SQL conversion trend | Stable or improving | Declining despite volume growth |
| Workflow enrollment vs. actual sends | Match closely | Noticeable gap |
| Contacts with zero engagement after 30 days | Low, expected for cold leads | High and growing |
| Sales rep trust in MQL quality | High | Reps routinely disqualify on the first call |
| Property | What It Captures | RevOps Use Case |
|---|---|---|
| Clearout Verification Status | Valid, invalid, risky, or disposable | Filter or suppress contacts from workflows |
| Safe to Send | Yes or No | Gate contacts out of nurture and sales sequences automatically |
| Verified On | Timestamp of the validation event | Track data freshness and build an audit trail |
| Phone Status | Mobile, fixed, or VoIP | Route dialer and SMS campaigns to the right numbers |

Recent Posts
Prevent fake leads in HubSpot with real-time validation. Learn how RevOps teams protect CRM data int ...
Stop chasing bad data. Learn the 4-step automated outbound lead enrichment workflow reps use to buil ...
Discover the best Google Sheets add-ons to automate workflows in 2026. Compare CRM sync, data sync, ...
Compare targeted email marketing vs bulk email marketing across deliverability, open rates, reply ra ...
Learn how to build an affiliate email list using a 7-step prospecting workflow covering contact sour ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.