

| Signal | Healthy Portal | At-Risk Portal |
|---|---|---|
| Email bounce rate on new contacts | Under 2% | 8% or higher |
| MQL to SQL conversion trend | Stable or improving | Declining despite volume growth |
| Workflow enrollment vs. actual sends | Match closely | Noticeable gap |
| Contacts with zero engagement after 30 days | Low, expected for cold leads | High and growing |
| Sales rep trust in MQL quality | High | Reps routinely disqualify on the first call |
| Property | What It Captures | RevOps Use Case |
|---|---|---|
| Clearout Verification Status | Valid, invalid, risky, or disposable | Filter or suppress contacts from workflows |
| Safe to Send | Yes or No | Gate contacts out of nurture and sales sequences automatically |
| Verified On | Timestamp of the validation event | Track data freshness and build an audit trail |
| Phone Status | Mobile, fixed, or VoIP | Route dialer and SMS campaigns to the right numbers |

Recent Posts
Learn how to automate catch-all verification across HubSpot, Salesforce, and CRM workflows using API ...
Discover how to manage catch-all emails in cold outreach, monitor bounce signals, verify contacts, a ...
Learn how unresolved catch-all emails can affect pipeline estimates, calculate potential exposure, a ...
Learn how to set up lead routing rules in Lofty CRM, from conditions and rule order to Round Robin, ...
Learn how to build a post-event outreach list from badge scans, business cards, and LinkedIn, and fi ...
Clearout's
Form Guard
Validate email, phone & name on any forms!
Email Verification, Email Finding Form Guard & Prospecting Service
Expand Your Reach By Finding & Verifying Ideal Prospects.